24' M
ODELS

 Standard and Elevated


 
24' Domes Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 24 0 478 478 6,900 6,200
24 x 30 0 626 626 8,700 7,800
24 x 36 0 774 774 10,500 9,400
24 x 42 0 922 922 12,300 11,000
24 x 48 0 1,070 1,070 14,100 12,600
24 x 54 0 1,218 1,218 15,900 14,200
24 x 60 0 1,366 1,366 17,700 15,800
ea. 6' ext. 0 148 148 1,800 1,600
.

.
24' Open End Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 18 0 387 387 6,200 5,500
24 x 24 0 535 535 8,000 7,100
24 x 30 0 683 683 9,800 8,700
24 x 36 0 831 831 11,600 10,300
24 x 42 0 979 979 13,400 11,900
24 x 48 0 1,127 1,127 15,200 13,500
24 x 54 0 1,275 1,275 17,000 15,100
ea. 6' ext. 0 148 148 1,800 1,600
.

.
24' DOE Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 6 0 148 148 3,300 3,000
24 x 12 0 296 296 5,100 4,600
24 x 18 0 444 444 6,900 6,200
24 x 24 0 592 592 8,700 7,800
24 x 30 0 740 740 10,500 9,400
24 x 36 0 888 888 12,300 11,000
24 x 42 0 1,036 1,036 14,100 12,600
ea. 6' ext. 0 148 148 1,800 1,600



6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com