24' M
ODELS

 Standard and Elevated


This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.
 

24' Domes Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 24 0 478 478 9,100 7,200
24 x 30 0 626 626 11,500 9,100
24 x 36 0 774 774 13,900 11,000
24 x 42 0 922 922 16,300 12,900
24 x 48 0 1,070 1,070 18,700 14,800
24 x 54 0 1,218 1,218 21,100 16,700
24 x 60 0 1,366 1,366 23,500 18,600
ea. 6' ext. 0 148 148 2,400 1,900
 .
.
24' Open End Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 18 0 387 387 8,300 6,300
24 x 24 0 535 535 10,700 8,200
24 x 30 0 683 683 13,100 10,100
24 x 36 0 831 831 15,500 12,000
24 x 42 0 979 979 17,900 13,900
24 x 48 0 1,127 1,127 20,300 15,800
24 x 54 0 1,275 1,275 22,700 17,700
ea. 6' ext. 0 148 148 2,400 1,900
 .
.
24' DOE Top Lower Total Type 2 Type 1
  Floor Floor Area Elevated Standard
  Sq.Ft. Sq.Ft. Sq.Ft. Kit Price $ Kit Price $
24 x 6 0 148 148 4,400 3,400
24 x 12 0 296 296 6,800 5,300
24 x 18 0 444 444 9,200 7,200
24 x 24 0 592 592 11,600 9,100
24 x 30 0 740 740 14,000 11,000
24 x 36 0 888 888 16,400 12,900
24 x 42 0 1,036 1,036 18,800 14,800
ea. 6' ext. 0 148 148 2,400 1,900



6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com