32' M
ODELS

 


Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' Dome Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 579 838 1,417 14,400 11,500
32 x 38 742 1,034 1,776 18,000 14,400
32 x 44 905 1,230 2,135 21,600 17,300
32 x 50 1,068 1,426 2,494 25,200 20,200
32 x 56 1,231 1,622 2,853 28,800 23,100
32 x 62 1,394 1,818 3,212 32,400 26,000
32 x 6 ext. 163 196 359 3,600 2,900
.

.
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 12,100 9,900
32 x 28 616 811 1,427 15,700 12,800
32 x 34 779 1,007 1,786 19,300 15,700
32 x 40 942 1,203 2,145 22,900 18,600
32 x 46 1,105 1,399 2,504 26,500 21,500
32 x 52 1,268 1,595 2,863 30,100 24,400
32 x 6 ext. 163 196 359 3,600 2,900
.

.
Type 1 Top Lower Total with 2nd w/o 2nd
Standard Floor Floor Area Floor Floor
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 163 196 359 6,100 5,300
32 x 12 326 392 718 9,700 8,200
32 x 18 489 588 1,077 13,300 11,100
32 x 24 652 784 1,436 16,900 14,000
32 x 30 815 980 1,795 20,500 16,900
32 x 36 978 1,176 2,154 24,100 19,800
32 x 6 ext. 163 196 359 3,600 2,900

.

.

.Type 2: Elevated Hemispherical 32' Model - Two Level

Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' Domes Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 32 653 838 1,491 14,700 12,900
32 x 38 827 1,034 1,861 18,400 16,000
32 x 44 1,001 1,230 2,231 22,100 19,100
32 x 50 1,175 1,426 2,601 25,800 22,200
32 x 56 1,349 1,622 2,971 29,500 25,300
32 x 62 1,523 1,818 3,341 33,200 28,400
32 x 6 ext. 174 196 370 3,700 3,100
.

.
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' Open End Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 22 453 615 1,068 13,000 10,800
32 x 28 616 811 1,427 16,700 13,900
32 x 34 779 1,007 1,786 20,400 17,000
32 x 40 942 1,203 2,145 24,100 20,100
32 x 46 1,105 1,399 2,504 27,800 23,200
32 x 52 1,268 1,595 2,863 31,500 26,300
32 x 6 ext. 163 196 359 3,700 3,100
.

.
Type 2 Top Lower Total with 2nd w/o 2nd
Elevated Floor Floor Area Floor Floor
32' DOE Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
32 x 6 174 196 370 6,800 5,900
32 x 12 348 392 740 10,500 9,000
32 x 18 522 588 1,110 14,200 12,100
32 x 24 696 784 1,480 17,900 15,200
32 x 30 870 980 1,850 21,600 18,300
32 x 36 1,044 1,176 2,220 25,300 21,400
32 x 6 ext. 174 196 370 3,700 3,100

 


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com