40' M
ODELS

Type 1: Hemispherical 40' Model - Two Level

 

This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.

  Top Lower Total with 2nd w/o 2nd
40' Domes Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 40 1,046 1,298 2,344 25,700 21,100
40 x 46 1,265 1,542 2,807 31,400 26,000
40 x 52 1,484 1,786 3,270 37,100 30,900
40 x 58 1,703 2,030 3,733 42,800 35,800
40 x 64 1,922 2,274 4,196 48,500 40,700
40 x 70 2,141 2,518 4,659 54,200 45,600
40 x 6 ext. 219 244 463 5,700 4,900
.
.
  Top Lower Total with 2nd w/o 2nd
40' Open End Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 26 742 893 1,635 21,300 17,600
40 x 32 961 1,137 2,098 27,000 22,500
40 x 38 1,180 1,381 2,561 32,700 27,400
40 x 44 1,399 1,625 3,024 38,400 32,300
40 x 50 1,618 1,869 3,487 44,100 37,200
40 x 56 1,837 2,113 3,950 49,800 42,100
40 x 62 2,056 2,357 4,413 55,500 47,000
40 x 6 ext. 219 244 463 5,700 4,900
.
.
  Top Lower Total with 2nd w/o 2nd
40' DOE Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
40 x 6 219 244 463 10,200 9,200
40 x 12 438 488 926 15,900 14,100
40 x 18 657 732 1,389 21,600 19,000
40 x 24 876 976 1,852 27,300 23,900
40 x 30 1,095 1,220 2,315 33,000 28,800
40 x 36 1,314 1,464 2,778 38,700 33,700
40 x 6 ext. 219 244 463 5,700 4,900


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


- Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com