50' M
ODELS

Type 1: Hemispherical 50' Model - Two Level



This day, 4/5/10, forward, all structural system prices will be by quote
only,  as our suppliers have notified us of very large price increases,
with further price increases forthcoming.  The prices listed here
are no longer in effect and are shown for reference only.

 

  Top Lower Total with 2nd w/o 2nd
50' Domes Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
50 x 50 1,710 2,016 3,726 48,400 40,000
50 x 56 1,990 2,320 4,310 56,200 46,900
50 x 62 2,270 2,624 4,894 64,000 53,800
50 x 68 2,550 2,928 5,478 71,800 60,700
50 x 74 2,830 3,232 6,062 79,600 67,600
50 x 80 3,110 3,536 6,646 87,400 74,500
50 x 6 ext. 280 304 584 7,800 6,900
.
.
  Top Lower Total with 2nd w/o 2nd
50' Open End Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
50 x 31 1,178 1,312 2,490 34,900 29,400
50 x 37 1,458 1,616 3,074 42,700 36,300
50 x 43 1,738 1,920 3,658 50,500 43,200
50 x 49 2,018 2,224 4,242 58,300 50,100
50 x 55 2,298 2,528 4,826 66,100 57,000
50 x 61 2,578 2,832 5,410 73,900 63,900
50 x 6 ext. 280 304 584 7,800 6,900
.
.
  Top Lower Total with 2nd w/o 2nd
50' DOE Floor Floor Area Floor Floor
  Sq.Ft. Sq.Ft. Sq.Ft. Supports Supports
        Kit Price $ Kit Price $
50 x 6 280 304 584 14,600 13,100
50 x 12 560 608 1,168 22,400 20,000
50 x 18 840 912 1,752 30,200 26,900
50 x 24 1,120 1,216 2,336 38,000 33,800
50 x 30 1,400 1,520 2,920 45,800 40,700
50 x 36 1,680 1,824 3,504 53,600 47,600
50 x 6 ext. 280 304 584 7,800 6,900


6' extensions may be added on to any model as necessary to achieve desired square footage. 
For example 32 x 38 D, 32 x 44 D, etc.

All drawings are not to scale.  Dimensions are nominal. 
Prices are subject to change without notice.


-Home - 24' Models - 32' Models - 40' Models - 50' Models - Tunnels & Annexes -

If you get trapped in just this frame click HERE to go to www.earthshelter.com